Property Attributes
- MLS#26027509
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityNorth Little Rock
- AreaMAUMELLE and SURROUNDING AREAS
- NeighborhoodMOUNTAIN CREST ESTATES
- Zip72113
- StyleTraditional
- Year Built2021
- Taxes$ 6098
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3378
- Lot Size0.91 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Stunning property on almost 1 acre with views of the Arkansas River and Pinnacle Mountain! This home has it all with a gorgeous open floor plan, tall ceilings, lots of windows for bright natural light. 2 covered deck/patio areas overlooking the very extensive & professionally landscaped yard plus a heated pool & spa constructed with a custom pebble finish (Pebble Tech) and gazebo area overlooks pool. Partial iron fencing & flagstone steps around the main part of the backyard. Great floor plan with main level office, primary BR suite (apart) and 2 guest BRs share a large bath. Every bedroom has a view & main level BRs have walk-in closets. The main living area allows for easy entertaining, kitchen has granite, big center island has lots of room for seating, under counter lighting, double ovens, built in microwave and huge walk-in pantry. Lower level has a huge game room for more fun activities and access to the pool/spa/cabana area plus there is a private guest BR/BA. Access to large crawl space for additional storage if needed. Side loading garage is oversized. AGENTS - see remarks.
| Price History | |
|---|---|
| 7/8/2026 | Listed $875,000 |
| 8/5/2026 | 3$850,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas,Zoned Units |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural,All Underground |
| Roof | Architectural Shingle |
| Fireplaces | Woodburning-Prefab.,Gas Starter |
| River | Yes |
| HOA Fee | 400 |
| Energy Features | Insulated Windows,Insulated Doors |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 2021 |
| Neighborhood | Mountain Crest Estates |
| Parking | Garage,Two Car,Auto Door Opener,Side Entry |
| Other Rooms | Great Room,Office/Study,Bonus Room |
| Subdivision | MOUNTAIN CREST ESTATES |
| Style | Traditional |
| Stories Count | Split to the Rear |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Builder | Hines |
| Tax Year | 2025 |
| Frequency | Annual |
| Inside City Limits | No |
| Associated Document Count | 1 |
| DOCS ON FILE | House Plans,Property Disclosure |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Area Amenities | Mandatory Fee,Gated Entrance |
| Annual Taxes | 6098 |
| Green Home Certified | No |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | North Little Rock |
| Virtual Tour | https://youtu.be/dlcGHXh_fY8 |
| Directions | Hwy 365 between Maumelle & Mayflower. Turn into the gated neighborhood of Mountain Crest Estates and then turn left on Vista Del Rio,go to the top of the hill. Home is on the right. |
| City | North Little Rock |
| DOM | 38 |
| Postal Code | 72113 |
| Price Per Sq Ft Total AG | 251.63 |
| Public Remarks | Stunning property on almost 1 acre with views of the Arkansas River and Pinnacle Mountain! This home has it all with a gorgeous open floor plan,tall ceilings,lots of windows for bright natural light. |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Gas,Whirlpool/Hot Tub/Spa,Smoke Detector(s),Security System,Window Treatments,Walk-In Closet(s),Ceiling Fan(s),Walk-in Shower,Breakfast Bar,Ki |
|---|---|
| Dining | Kitchen/Dining Combo,Breakfast Bar |
| Beds | 4 |
| Total Bedrooms | Primary Bedroom/Main Lv,Guest Bedroom/Main Lv,Guest Bedroom Apart,3 Bedrooms Same Level |
| Floors | Wood,Tile,Luxury Vinyl |
| Kitchen Equipment | Double Oven,Microwave,Gas Range,Dishwasher,Disposal,Pantry |
| Walls/Ceilings | Sheet Rock |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Patio,Deck,Partially Fenced,Inground Pool,Guttering,Hot Tub/Spa,Lawn Sprinkler,Gazebo,Heated Pool,Iron Fence,Video Surveillance,Covered Patio |
| Road Surface | Paved |
| Foundation | Crawl Space |
| Lot Size Area | 0.91 |
| Lake | No |
| Lot Dimensions | 0.91 |
| Lot | Sloped,River View,Wooded,Cleared,Extra Landscaping,In Subdivision,River/Lake Area,Mountain View,Down Slope |
| River Name | Arkansas River |
| Golf | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may